The following boxing rankings list the current IBF, WBA, WBC and WBO reigning champions by weight division.
| IBF, WBA, WBC & WBO Reigning Champions (*) | |||
|---|---|---|---|
| Heavyweight (unlimited) | |||
| IBF | WBA | WBC | WBO |
| Wladimir Klitschko | Ruslan Chagaev | Samuel Peter | Wladimir Klitschko |
| Cruiserweight/Junior Heavyweight (200 lbs) | |||
| IBF | WBA | WBC | WBO |
| Steve Cunningham | David Haye (a) | David Haye | David Haye |
| Light Heavyweight (175 lbs) | |||
| IBF | WBA | WBC | WBO |
| Antonio Tarver | Vacant | Chad Dawson (b) | Zsolt Erdei |
| Super Middleweight (168 lbs) | |||
| IBF | WBA | WBC | WBO |
| Lucian Bute | Joe Calzaghe (c) | Joe Calzaghe | Joe Calzaghe |
| Middleweight (160 lbs) | |||
| IBF | WBA | WBC | WBO |
| Arthur Abraham | Felix Sturm | Kelly Pavlik | Kelly Pavlik |
| Junior Middleweight/Super Welterweight/Light Middleweight (154 lbs) | |||
| IBF | WBA | WBC | WBO |
| Verno Phillips | Joachim Alcine | Vernon Forrest | Sergei Dzindziruk |
| Welterweight (147 lbs) | |||
| IBF | WBA | WBC | WBO |
| Antonio Margarito | Miguel Cotto (d) | Floyd Mayweather Jr | Carlos Quintana |
| Junior Welterweight/Super Lightweight (140 lbs) | |||
| IBF | WBA | WBC | WBO |
| Paulie Malignaggi | Andreas Kotelnik | Timothy Bradley | Ricardo Torres |
| Lightweight (135 lbs) | |||
| IBF | WBA | WBC | WBO |
| Nate Campbell | Nate Campbell (e) | David Diaz (f) | Nate Campbell (g) |
| Junior Lightweight/Super Featherweight (130 lbs) | |||
| IBF | WBA | WBC | WBO |
| Cassius Baloyi | Edwin Valero | Manny Pacquiao | Joan Guzman (h) |
| Featherweight (126 lbs) | |||
| IBF | WBA | WBC | WBO |
| Robert Guerrero | Chris John | Jorge Linares | Steven Luevano |
| Junior Featherweight/Super Bantamweight (122 lbs) | |||
| IBF | WBA | WBC | WBO |
| Steve Molitor | Celestino Caballero | Israel Vazquez | Daniel Ponce De Leon |
| Bantamweight (118 lbs) | |||
| IBF | WBA | WBC | WBO |
| Joseph Agbeko | Wladimir Sidorenko | Hozumi Hasegawa | Gerry Penalosa |
| Junior Bantamweight/Super Flyweight (115 lbs) | |||
| IBF | WBA | WBC | WBO |
| Dimitri Kirilov | Alexander Munoz | Cristian Mijares | Fernando Montiel |
| Flyweight (112 lbs) | |||
| IBF | WBA | WBC | WBO |
| Nonito Donaire | Takefumi Sakata | Daisuke Naito | Omar Narvaez |
| Junior Flyweight/Light Flyweight (108 lbs) | |||
| IBF | WBA | WBC | WBO |
| Ulises Solis | Brahim Asloum | Edgar Sosa | Ivan Calderon |
| Minimumweight/Strawweight/Mini Flyweight (105 lbs) | |||
| IBF | WBA | WBC | WBO |
| Florante Condes | Yutaka Niida | Oleydong Sithsamerchai | Donnie Nietes |
(*) Rankings last updated May 11, 2008
(a) David Haye (super champion), Firat Arslan (regular champion)
(b) Chad Dawson (regular champion), Adrian Diaconu (interim champion)
(c) Joe Calzaghe (super champion), Anthony Mundine (regular champion)
(d) Miguel Cotto (regular champion), Yuriy Nuzhnenko (interim champion)
(e) Nate Campbell (super champion), Jose Alfaro (regular champion)
(f) David Diaz (regular champion), Joel Casamayor (interim champion)
(g) Nate Campbell (regular champion), Joel Casamayor (interim champion)
(h) Joan Guzman (regular champion), Alex Arthur (interim champion)
For other alphabet soup reigning champions such as NABF and IBO see boxing organizations. For women's computer rankings see WBAN.